Size Guide
Use the charts below to find your perfect fit. Measure your body and compare to the size ranges listed.
Adult Sizes
| Size | Chest (in) | Waist (in) | Hips (in) | Sleeve (in) |
|---|---|---|---|---|
| S | 34–36 | 28–30 | 35–37 | 32 |
| M | 38–40 | 32–34 | 38–40 | 33 |
| L | 42–44 | 36–38 | 42–44 | 34 |
| XL | 46–48 | 40–42 | 46–48 | 35 |
| 2XL | 50–52 | 44–46 | 50–52 | 36 |
| 3XL | 54–56 | 48–50 | 54–56 | 37 |
Youth Sizes
| Size | Chest (in) | Waist (in) | Hips (in) | Sleeve (in) |
|---|---|---|---|---|
| YS | 26–27 | 22–23 | 27–28 | 25 |
| YM | 28–29 | 24–25 | 29–30 | 26 |
| YL | 30–31 | 26–27 | 31–32 | 27 |
| YXL | 32–33 | 28–29 | 33–34 | 28 |
How to Measure
- Chest: Measure around the fullest part of your chest, keeping the tape horizontal.
- Waist: Measure around your natural waistline.
- Hips: Measure around the fullest part of your hips.
- Sleeve: Measure from the centre back of your neck to your wrist.
If you are between sizes, we recommend sizing up for a more comfortable fit.